We can guarantee that the overall style displayed in the photography is accurate, however there may be differences in how the style appears during wear. This depends on other physical variables, e.g. personal body size, body shape, limb proportion, height, etc.
Product information:
It is made of high quality materials,durable enought for your daily wearing
Fashion sexy fashion Top, mysterious figure of the wearer's
Great for party,Daily,I am sure you will like it
Occasion: Dating, Party, Casual, Travel, Home, Dinner, Beach, perfect for any informal occasions or daily life
You're Worth It, this Dress is essential to a complete wardrobe by many women and fashion observers, long-lasting, versatile, affordable
Material:Polyester
Season:Summer,spring,Autumn,Winter
Occasion:Daily,Casual
Fit:Fits ture to size
Decoration:None
Clothing Length:Regular
Style:Casual,Fashion
Pattern TypeLace
Sleeve Length:Full
Sleeve Type:Regular
What you get:1PCWomen Dress
Size | US | UK | EU | Bust | Shoulder | Sleeve | Length |
S | 10 | 14 | 40 | 106cm/41.73'' | 39cm/15.35'' | 35cm/13.78'' | 97cm/38.19'' |
M | 12 | 16 | 42 | 110cm/43.31'' | 40cm/15.75'' | 36cm/14.17'' | 98cm/38.58'' |
L | 14 | 18 | 44 | 114cm/44.88'' | 41cm/16.14'' | 37cm/14.57'' | 99cm/38.98'' |
XL | 16 | 20 | 46 | 118cm/46.46'' | 42cm/16.54'' | 38cm/14.96'' | 100cm/39.37'' |
XXL | 18 | 22 | 48 | 122cm/48.03'' | 43cm/16.93'' | 39cm/15.35'' | 101cm/39.76'' |
XXXL | 20 | 24 | 50 | 126cm/49.61'' | 44cm/17.32'' | 40cm/15.75'' | 102cm/40.16'' |
XXXXL | 22 | 26 | 52 | 130cm/51.18'' | 45cm/17.72'' | 41cm/16.14'' | 103cm/40.55'' |
XXXXXL | 24 | 28 | 54 | 134cm/52.76'' | 46cm/18.11'' | 42cm/16.54'' | 104cm/40.94'' |
Women Sexy Sleeveless Glitter Shimmer Backless Sheath Dress Party Club Cocktail
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Features:
1. Made of a lightweight, breathable fabric, flowy and not clingy at all, soft to the touch, it's comfortable to wear all day.
2. Fit from S to 5XL, solid color. Please reference the Size Chart and choose your size.
3. Boat neck, sleeveless, above knee length, pull on closure, backless, glittery sheath dress. Charming and attractive. It has a very flattering cut on the body, shows your curves with charm.
4. Simple fashion style, it is extremely versatile and can be accessorized so many different ways. This dress is perfect for party, going out, night out, date, club, prom, weddings, cocktail, etc. You can dress it up or down for different occasions.
5. Hand wash cold, do not bleach, hang dry, low iron if necessary.
Fashion design, 100% Brand New, high quality!
Product information:
Material: Polyester
Neckline: Boat neck
Sleeve: Sleeveless
Length: Above knee length
Color: Black
Style: Fashion
Gender: Women
Occasion: Party, going out, night out, date, club, prom, weddings, cocktail, etc
Garment care: Hand wash cold, do not bleach, hang dry, low iron if necessary
Package contents:1pc Women Dress
Note:
- Please compare the detail sizes with yours before you buy!!!
- Colors may be slightly different depending on computer and monitor settings
- Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)
Size chart:
Size | Bust | Waist | Length |
S | 80-86cm/31.50''-33.86'' | 70cm/27.56'' | 86cm/33.86'' |
M | 84-90cm/33.07''-35.43'' | 74cm/29.13'' | 87cm/34.25'' |
L | 88-94cm/34.65''-37.01'' | 78cm/30.71'' | 88cm/34.65'' |
XL | 92-98cm/36.22''-38.58'' | 82cm/32.28'' | 89cm/35.04'' |
XXL | 96-102cm/37.80''-40.16'' | 86cm/33.86'' | 90cm/35.43'' |
XXXL | 100-106cm/39.37''-41.73'' | 90cm/35.43'' | 91cm/35.83'' |
XXXXL | 104-110cm/40.94''-43.31'' | 94cm/37.01'' | 92cm/36.22'' |
XXXXXL | 108-116cm/42.52''-45.67'' | 98cm/38.58'' | 93cm/36.61'' |
Size:S | Bust:80-86cm/31.50''-33.86'' | Waist:70cm/27.56'' | Length:86cm/33.86'' |
Size:M | Bust:84-90cm/33.07''-35.43'' | Waist:74cm/29.13'' | Length:87cm/34.25'' |
Size:L | Bust:88-94cm/34.65''-37.01'' | Waist:78cm/30.71'' | Length:88cm/34.65'' |
Size:XL | Bust:92-98cm/36.22''-38.58'' | Waist:82cm/32.28'' | Length:89cm/35.04'' |
Size:XXL | Bust:96-102cm/37.80''-40.16'' | Waist:86cm/33.86'' | Length:90cm/35.43'' |
Size:XXXL | Bust:100-106cm/39.37''-41.73'' | Waist:90cm/35.43'' | Length:91cm/35.83'' |
Size:XXXXL | Bust:104-110cm/40.94''-43.31'' | Waist:94cm/37.01'' | Length:92cm/36.22'' |
Size:XXXXXL | Bust:108-116cm/42.52''-45.67'' | Waist:98cm/38.58'' | Length:93cm/36.61'' |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review